Chapin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Refuge Place Unit #46 N/A N/A N/A $249,000 Unknown 0 days
Refuge Place Unit #45 N/A N/A N/A $249,000 Unknown 0 days
Refuge Place Unit #27 N/A N/A N/A $290,000 Unknown 0 days
105 Collins Cove Drive 3 3 2,571 $489,587 $190.43 3 days
60 Starry Night Court 6 4 2,891 $479,000 $165.69 3 days
216 Murray Falls Lane 3 3 2,715 $491,030 $180.86 3 days
411 Smallwood Drive 4 3 1,840 $349,900 $190.16 3 days
1411 Libby Ariail Circle 3 2 1,660 $895,000 $539.16 4 days
704 Soldier Gray Lane 3 2 2,469 $389,000 $157.55 3 days
334 Holstrom Lane 5 3 2,225 $379,990 $170.78 4 days
Average: 3.9 3.3 2,743 $504,538 $222 113 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Ashwood Hill Drive 4 3 3,478 $599,900 $172.48 3 days
137 Palm Street 4 3 2,567 $337,500 $131.48 3 days
468 Westwoods Drive 4 3 2,214 $480,000 $216.80 4 days
1028 Fieldstone Road 4 2 2,009 $750,000 $373.32 4 days
542 Wateroak Trail N/A N/A N/A $75,000 Unknown 7 days
327 Amalfi Drive 3 2 1,733 $425,000 $245.24 8 days
102 Merowey Court 2 2 1,080 $180,000 $166.67 10 days
249 Massey Circle 4 5 4,292 $500,000 $116.50 11 days
450 Griffon (Lot 187) Drive 5 3 2,225 $337,431 $151.65 12 days
430 Griffon (Lot 182) Street 3 3 1,721 $310,750 $180.56 12 days
Average: 3.8 3.0 2,503 $439,006 $190 109 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95