Lake Murray (Irmo, Chapin Side) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Amalfi Drive 3 2 1,709 $500,000 $292.57 1 day
414 Smallwood Drive 3 2 2,400 $599,000 $249.58 4 days
335 Will Wise Road 4 2 1,446 $709,900 $490.94 4 days
330 Night Harbor Drive 4 4 3,116 $699,000 $224.33 5 days
275 Emerald Cove Lane 4 3 3,272 $1,795,000 $548.59 5 days
382 Oxenbridge Way 5 5 4,977 $1,975,000 $396.83 6 days
1308 Silver Point Road 3 3 3,919 $999,000 $254.91 7 days
515 Caro Lane 4 3 2,622 $829,000 $316.17 7 days
133 Winding Road 3 2 2,399 $995,000 $414.76 12 days
1032 Jones Road 4 4 3,078 $899,000 $292.07 14 days
Average: 3.9 3.5 3,077 $906,093 $398 154 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 Island Point Lane 6 6 5,800 $1,699,000 $292.93 25 days
216 Old Cedar Pt 3 3 1,702 $599,900 $352.47 29 days
240 Old Cedar Point 3 2 2,000 $789,999 $395 41 days
1213 Forrest Shealy Road 4 4 2,637 $1,350,000 $511.95 41 days
616 Shallow Cove Court 3 3 2,289 $950,000 $415.03 44 days
108 Will Wise Court 4 4 3,035 $1,325,000 $436.57 54 days
120 Summit Point Court N/A N/A N/A $330,000 Unknown 57 days
104 Forty Love Point 4 3 2,561 $890,000 $347.52 61 days
404 Lake Estate Drive 3 3 3,675 $775,000 $210.88 69 days
320 Shadowood Drive 3 2 1,080 $3,600,000 $3,333.33 69 days
Average: 3.9 3.8 3,333 $1,393,346 $570 81 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17