Lake Murray (Irmo, Chapin Side) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Sunrise Point 3 2 2,132 $599,900 $281.38 11 days
160 Hunter Drive 3 2 1,452 $470,000 $323.69 13 days
172 Woodlake Circle 3 2 1,924 $725,000 $376.82 14 days
139 Bogater Drive 2 1 1,320 $550,000 $416.67 26 days
1060 Hay-Mar Road 5 7 5,422 $2,250,000 $414.98 25 days
1125 Point View Road 4 2 1,438 $535,000 $372.04 25 days
10 North Drive 3 3 2,249 $959,900 $426.81 32 days
620 Calabria Court 3 3 2,003 $484,900 $242.09 36 days
420 Three Point Road 5 4 5,230 $1,250,000 $239.01 37 days
334 Lakemont Drive 3 2 1,451 $500,000 $344.59 38 days
Average: 3.5 3.4 2,839 $835,074 $431 122 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Killian Point Road N/A N/A N/A $500,000 Unknown 17 days
446 Wood Willow Point N/A N/A N/A $699,000 Unknown 24 days
Island Trail N/A N/A N/A $3,100,000 Unknown 26 days
536 Camping Creek Road 6 3 4,198 $1,100,000 $262.03 27 days
2337 Island Trail 3 2 1,624 $875,000 $538.79 37 days
223 Tilden Point Circle 7 9 7,279 $2,500,000 $343.45 51 days
863 Willow Cove Road 5 6 3,812 $1,350,000 $354.14 52 days
101 Forty Love Point 3 4 3,343 $825,000 $246.78 58 days
500 Lexington Road Unit A,B,C N/A N/A N/A $700,000 $140 66 days
113 Lazy Creek Point 4 4 3,700 $1,095,000 $295.95 136 days
Average: 4.6 4.6 4,104 $1,079,080 $332 123 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20