Lake Murray (Newberry Area) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Lakewood Dr 3 2 933 $450,000 $482 12 days
Lakewood Dr N/A N/A N/A $400,000 Unknown 14 days
1573 Holly Point Rd 5 4 3,814 $1,249,000 $327 15 days
277 Cherry Cir N/A N/A N/A $269,999 Unknown 17 days
1111 Seagull Ln 2 3 1,520 $589,000 $387 26 days
86 Okeefe Point Rd 3 2 1,280 $419,900 $328 30 days
347 Bedford Way 3 3 1,512 $629,900 $416 33 days
106 Stockman Rd 3 3 2,846 $924,900 $324 41 days
169 Holiday Acres Rd 3 2 3,300 $675,000 $204 49 days
255 Osprey Pointe Ln 3 3 2,300 $747,370 $324 66 days
Average: 3.2 3.0 2,256 $400,054 $356 189 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Newberry Shores Dr 4 2 1,844 $795,000 $431 7 days
595 Newberry Shores Dr 3 2 1,422 $625,000 $439 29 days
2068 Blacksgate E 3 3 2,082 $594,900 $285 37 days
73 Melrose Pl 4 4 3,500 $1,195,000 $341 55 days
447 Harbor View Dr 5 4 4,001 $1,495,000 $373 72 days
539 Cir H Woods Rd 4 4 3,629 $880,000 $242 342 days
701 Peninsula Dr 4 4 3,050 $899,000 $294 181 days
Ferry Phil Court N/A N/A N/A $174,900 Unknown 267 days
472 Wilson Landing Rd 4 5 3,505 $1,500,000 $427 166 days
Navigator Trail N/A N/A N/A $130,900 Unknown 269 days
Average: 3.9 3.5 2,879 $705,353 $354 147 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13