Lexington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Reece Ln 3 3 1,875 $294,575 $157 0 days
249 Reece Ln 3 3 1,875 $286,465 $152 0 days
1111 Nature Ln 3 4 3,188 $1,150,000 $360 0 days
114 Burnt Pine Ct N/A N/A N/A $44,000 Unknown 0 days
361 Rikard St 2 1 930 $74,900 $80 0 days
1517 N Woodstream Rd 4 3 3,067 $299,000 $97 1 day
154 Glade Spring Dr 5 4 3,024 $749,500 $247 1 day
1301 Oakland Ave 2 1 896 $170,000 $189 1 day
659 Griffon Dr 5 3 2,686 $341,275 $127 1 day
134 Lost Lure Ln 6 4 4,250 $575,000 $135 1 day
Average: 3.6 2.9 2,293 $456,607 $175 119 days
Viewing 1 - 10 of 1778
Viewing 1 - 10 of 1778
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1156 Citation St 3 2 1,800 $280,000 $155 1 day
1850 Hallman St 4 2 2,316 $250,000 $107 2 days
107 Mockingbird Ct 4 3 1,959 $293,500 $149 3 days
Lester Keisler Rd N/A N/A N/A $230,000 Unknown 180 days
1126 W Hampton Rd 3 2 1,568 $295,000 $188 4 days
114 Harvest Hill Trl 4 3 2,464 $379,900 $154 5 days
353 Vista Springs Cir 4 3 2,775 $469,900 $169 5 days
1006 Snowflake Way 3 3 1,704 $285,500 $167 6 days
310 Old Rapids Rd 3 3 2,128 $465,000 $218 6 days
648 Falling Leaf Ln 5 4 3,188 $460,914 $144 14 days
Average: 3.6 2.9 2,202 $375,820 $166 107 days
Viewing 1 - 10 of 600
Viewing 1 - 10 of 600

How much is your home worth?

...get instant property value now!