Newberry Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 Main Street 5 2 4,034 $645,000 $159.89 0 days
117 Roundup Trail 3 2 1,773 $338,965 $191.18 1 day
90 Eastfield Drive 3 2 1,773 $345,239 $194.72 1 day
76 Eastfield Drive 5 3 3,040 $363,543 $119.59 1 day
136 Roundup Trail 5 3 2,225 $332,154 $149.28 1 day
118 Roundup Trail 4 3 2,286 $346,389 $151.53 1 day
104 Lake Point Drive 4 3 3,115 $725,000 $232.74 3 days
1233 Peninsula Drive 4 3 2,375 $899,000 $378.53 4 days
1102 Timberwood Trail 3 2 1,592 $275,000 $172.74 5 days
477 Stewart Landing Drive Unit #66 N/A N/A N/A $99,900 Unknown 5 days
Average: 3.6 2.8 2,303 $309,706 $207 96 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Lowry Street 2 1 1,146 $45,000 $39.27 6 days
2803 Hunt Avenue 3 1 1,476 $80,000 $54.20 9 days
216 Cove View Road 2 1 900 $235,000 $261.11 11 days
418 Green Street 2 2 1,300 $125,000 $96.15 13 days
00 Cannon Swamp Road N/A N/A N/A $35,000 Unknown 14 days
221 Twin Ponds Road 3 2 1,510 $189,900 $125.76 14 days
705 Wardlaw Street 2 2 1,469 $170,000 $115.72 17 days
499 Chalet Road 3 2 1,500 $799,900 $533.27 17 days
657 Newberry Shores Drive 4 2 1,243 $585,000 $470.64 17 days
1821 Tanyard Street 4 3 2,809 $295,000 $105.02 18 days
Average: 3.1 2.3 1,812 $249,850 $197 94 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51